SPRING BREAKOUT #1 (cancelled)
When: April 4th, 2020 (sign-in starts at 8:00am)
Where: S. Cloverdale Rd. about 1 mile south of Poen Rd.
Category | Start Time | # Loops | Distance |
---|---|---|---|
Group 1 — Wave 1 | |||
Men Cat 1/2 | 9:00 AM | 4 | ~ 66 miles |
Group 1 — Wave 2 | |||
Men Cat 3 | 9:05 AM | 3 | ~ 50 miles |
Group 1 — Wave 3 | |||
Men Cat 4/5 | 9:10 AM | 2 | ~ 34 miles |
Group 2 — Wave 1 | |||
Master 40+ 1/2/3 | 12:00 PM | 3 | ~ 50 miles |
Master 50+ 1/2/3 | 12:00 PM | 3 | ~ 50 miles |
Women Cat 1/2 | 12:00 PM | 3 | ~ 50 miles |
Group 2 — Wave 2 | |||
Master 40+ 4/5 | 12:05 PM | 2 | ~ 34 miles |
Master 50+ 4/5 | 12:05 PM | 2 | ~ 34 miles |
Master 60+ | 12:05 PM | 2 | ~ 34 miles |
Group 2 — Wave 3 | |||
Women Cat 3 | 12:10 PM | 2 | ~ 34 miles |
Women Cat 4/5 | 12:10 PM | 2 | ~ 34 miles |
Women Master 50+ | 12:10 PM | 2 | ~ 34 miles |
Junior Boys 10-12 | 12:11 PM | 1 | ~ 17 miles |
Junior Girls 10-12 | 12:11 PM | 1 | ~ 17 miles |
Junior Boys 13-14 | 12:11 PM | 1 | ~ 17 miles |
Junior Girls 13-14 | 12:11 PM | 1 | ~ 17 miles |
SPRING BREAKOUT #2 (cancelled)
When: April 11th, 2020 (sign-in starts at 8:00am)
Where: S. Cloverdale Rd. about 1 mile south of Poen Rd.
Category | Start Time | # Loops | Distance |
---|---|---|---|
Group 1 — Wave 1 | |||
Men Cat 1/2 | 9:00 AM | 4 | ~ 66 miles |
Group 1 — Wave 2 | |||
Men Cat 3 | 9:05 AM | 3 | ~ 50 miles |
Group 1 — Wave 3 | |||
Men Cat 4/5 | 9:10 AM | 2 | ~ 34 miles |
Group 2 — Wave 1 | |||
Master 40+ 1/2/3 | 12:00 PM | 3 | ~ 50 miles |
Master 50+ 1/2/3 | 12:00 PM | 3 | ~ 50 miles |
Women Cat 1/2 | 12:00 PM | 3 | ~ 50 miles |
Group 2 — Wave 2 | |||
Master 40+ 4/5 | 12:05 PM | 2 | ~ 34 miles |
Master 50+ 4/5 | 12:05 PM | 2 | ~ 34 miles |
Master 60+ | 12:05 PM | 2 | ~ 34 miles |
Group 2 — Wave 3 | |||
Women Cat 3 | 12:10 PM | 2 | ~ 34 miles |
Women Cat 4/5 | 12:10 PM | 2 | ~ 34 miles |
Women Master 50+ | 12:10 PM | 2 | ~ 34 miles |
Junior Boys 10-12 | 12:11 PM | 1 | ~ 17 miles |
Junior Girls 10-12 | 12:11 PM | 1 | ~ 17 miles |
Junior Boys 13-14 | 12:11 PM | 1 | ~ 17 miles |
Junior Girls 13-14 | 12:11 PM | 1 | ~ 17 miles |
RACE 1 & 2 POINTS SYSTEM
Finish Position | Points | Finish Position | Points |
---|---|---|---|
1 | 20 | 9 | 7 |
2 | 17 | 10 | 6 |
3 | 15 | 11 | 5 |
4 | 13 | 12 | 4 |
5 | 11 | 13 | 3 |
6 | 10 | 14 | 2 |
7 | 9 | Finisher | 1 |
8 | 8 |
SPRING BREAKOUT #3 (cancelled)
DOUBLE POINTS
When: May 9th, 2020 (sign-in starts at 8:00am)
Where: S Cole Rd between W Tenmile Creek Rd and Kuna Mora Rd
Category | Start Time | # Loops | Distance |
---|---|---|---|
Group 1 — Wave 1 | |||
Men Cat 1/2 | 9:00 AM | 3 | ~ 55 miles |
Group 1 — Wave 2 | |||
Men Cat 3 | 9:05 AM | 3 | ~ 55 miles |
Group 1 — Wave 3 | |||
Men Cat 4/5 | 9:10 AM | 2 | ~ 37 miles |
Group 2 — Wave 1 | |||
Master 40+ 1/2/3 | 12:00 PM | 3 | ~ 55 miles |
Master 50+ 1/2/3 | 12:00 PM | 3 | ~ 55 miles |
Women Cat 1/2 | 12:00 PM | 3 | ~ 55 miles |
Group 2 — Wave 2 | |||
Master 40+ 4/5 | 12:05 PM | 2 | ~ 37 miles |
Master 50+ 4/5 | 12:05 PM | 2 | ~ 37 miles |
Master 60+ | 12:05 PM | 2 | ~ 37 miles |
Group 2 — Wave 3 | |||
Women Cat 3 | 12:10 PM | 2 | ~ 37 miles |
Women Cat 4/5 | 12:10 PM | 2 | ~ 37 miles |
Women Master 50+ | 12:10 PM | 2 | ~ 37 miles |
Junior Boys 10-12 | 12:11 PM | 1 | ~ 20 miles |
Junior Girls 10-12 | 12:11 PM | 1 | ~ 20 miles |
Junior Boys 13-14 | 12:11 PM | 1 | ~ 20 miles |
Junior Girls 13-14 | 12:11 PM | 1 | ~ 20 miles |
RACE 3 POINTS SYSTEM
Finish Position | Points | Finish Position | Points |
---|---|---|---|
1 | 40 | 9 | 14 |
2 | 34 | 10 | 12 |
3 | 30 | 11 | 10 |
4 | 26 | 12 | 8 |
5 | 22 | 13 | 6 |
6 | 20 | 14 | 4 |
7 | 18 | Finisher | 2 |
8 | 16 |