Idaho State Road Race (2017 & 2018)

Idaho State Road Race (2017 & 2018)

Category Start Time No. of Loops Total Race Distance
Cat 1/2 9:00 AM 6 ~ 52 miles
Cat 3 9:05 AM 5 ~ 43 miles
Cat 4/5 9:10 AM 4 ~ 34 miles
Women Cat 1/2 12:00 PM 5 ~ 43 miles
Women Cat 3 12:10 PM 4 ~ 34 miles
Women Cat 4/5 12:10 PM 4 ~ 34 miles
Master 40+ 1/2/3 12:00 PM 5 ~ 43 Miles
Master 40+ 4/5 12:05 PM 4 ~ 34 miles
Master 50+ 1/2/3 12:00 PM 5 ~ 43 miles
Master 50+ 4/5 12:05 PM 4 ~ 34 miles
Master 60+ 12:05 PM 4 ~ 34 miles
Women Master 50+ 12:10 PM 4 ~ 34 miles
Junior Boys 10-12 12:10 PM 2 ~ 17 miles
Junior Girls 10-12 12:10 PM 2 ~ 17 miles
Junior Boys 13-14 12:10 PM 2 ~ 17 miles
Junior Girls 13-14 12:10 PM 2 ~ 17 miles

SPECIAL THANKS TO THESE FINE FOLKS